No. | Asam amino | Sum (%) |
Essensial | ||
1. | Leusin | 5,9748 |
2. | Valin | 4,2705 |
3. | Treonin | 4,1686 |
4. | Fenilalanin | 3,9778 |
5. | Lisin | 2,2213 |
6. | Isoleusin | 2,0331 |
7. | Methionin | 0,1613 |
Semi essensial | ||
8. | Tirosin | 5,2437 |
9. | Serin | 4,6602 |
10. | Arginin | 4,1251 |
11. | Glisin | 2,4528 |
12. | Histidin | 2,0536 |
13. | Sistin | 0,4609 |
Non essensial | ||
14. | Asam asparat | 5,5546 |
15. | Asam glutamat | 5,5079 |
16. | Prolin | 4,0430 |
17. | Alanin | 1,7730 |
In the table below we can see that there is content on the swallow's nest:
Contents | Bird nest |
Calories (kal) | 281 |
Protein (g) | 37,5 |
Fats (g) | 0,3 |
Carbohydrates (g) | 32,1 |
Calsiums (mg) | 485 |
Phosphor (mg) | 18 |
Iron (mg) | 3 |
Vit A (SI) | 0 |
Vit B1 (mg) | 0 |
Vit C | 0 |
Water (g) | 24,5 |
The following table below swiftlet nests benefits for human health (see below table)
Benefits | Category (%) |
Maintaining freshness of the body | 90,9 |
Cure respiratory diseases | 40,9 |
Increase vitality | 13,6 |
Keeping youthness | 13,6 |
Maintaining beauty | 22,7 |
Cure generative diseases | 31,8 |
Prevent cancer disease | 9,1 |
Eliminate the influence of alcohol | 9,1 |
Increase concentration | 9,1 |
No comments:
Post a Comment